Description
PDW DOMINATOR
Finish: Satin Black
The PDW DOMINATOR is designed for drivers looking for strong 4×4 performance with a clean and understated Satin Black finish.
With a 1500KG load rating, Bead Groove Technology and Flow-Formed construction, the DOMINATOR combines strength, durability and reduced wheel weight across a range of vehicle fitments.
Key Features
- 1500KG load rating
- Bead Groove Technology
- Flow-Formed manufacturing
- Satin Black finish
- Multiple PCD and offset options
- Suitable for a range of passenger, SUV and 4×4 applications
Available Sizes & Fitments
| Size | PCD | Offset | Centre Bore | Wheel Weight | Load Rating |
|---|---|---|---|---|---|
| 17X8 | 5/114.3 | +35 | 73.1 | 12KG | 1500KG |
| 17X8.5 | 6/139.7 | +1 | 110.2 | 11.4KG | 1500KG |
| 17X8.5 | 6/139.7 | +20 | 106.1 | 11KG | 1500KG |
| 17X8.5 | 6/139.7 | +40 | 106.1 | 12KG | 1500KG |
| 18X8 | 5/114.3 | +35 | 73.1 | 13.5KG | 1500KG |
| 18X8.5 | 6/130 | +30 | 74.6 | 13.7KG | 1500KG |
| 18X8.5 | 6/139.7 | +18 | 106.1 | 12KG | 1500KG |
| 18X8.5 | 6/139.7 | +40 | 106.1 | 13.2KG | 1500KG |
The PDW DOMINATOR combines Flow-Formed construction, Bead Groove Technology and a 1500KG load rating with a versatile range of fitments and a clean Satin Black finish.



